| Management number | 237005717 | Release Date | 2026/07/10 | List Price | US$4.80 | Model Number | 237005717 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting—at affordable prices for the whole family.
| UPC | 196433785529 |
|---|---|
| ASIN | B0BG5T35MX |
| Color | Multicolor Marble |
| Pattern | Marble |
| Seasons | Evergreen |
| Fit Type | Snug Fit |
| character | sports |
| Brand Name | Amazon Essentials |
| Rise Style | High Rise |
| Sport Type | Cycling |
| Style Name | Active Sculpt High Rise 7 Bike Shorts With Pockets |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | AMAZON ESSENTIALS |
| Style Number | AEW30309F23 |
| Material Type | Elastane,Polyester |
| Item Type Name | Active Sculpt High Rise 7 Bike Shorts with Pockets |
| Collection Name | Fall/Winter_23 |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Shorts Form Type | Biker Shorts |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | AEW30309F23_Multicolor, Marble |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form