| Management number | 232207143 | Release Date | 2026/06/18 | List Price | US$11.76 | Model Number | 232207143 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 671570126720 |
|---|---|
| ASIN | B0BM2GT66G |
| Size | 8 Fl Oz (Pack of 1) |
| Hair Type | Fine |
| Item Form | Liquid |
| Brand Name | Aquage |
| Scent Name | Floral |
| Unit Count | 8 Fluid Ounces |
| Item Weight | 8 Ounces |
| Manufacturer | Beauty Quest Group |
| Liquid Volume | 8 Fluid Ounces |
| Item Dimensions | 2 x 2 x 6.58 inches |
| Number of Items | 1 |
| Product Benefits | Boosts frizz-free volume while protecting color and shielding hair from heat damage. |
| Material Features | Sulfate Free, Paraben Free, & Vegan |
| Package Type Name | Bottle |
| Material Type Free | Sulfate-Free, Paraben-Free, Sodium Chloride-Free |
| Additional Features | Thermal-V Technology |
| Age Range Description | Adult |
| Manufacturer Part Number | SEVMCN8B |
| Recommended Uses For Product | B0BM2GT66G |
| Global Trade Identification Number | 00671570126720 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form