| Management number | 238389280 | Release Date | 2026/07/11 | List Price | US$0.74 | Model Number | 238389280 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Treat yourself to the delicious taste of a Great Value Milk Chocolate Bar. Flavored with natural vanilla flavor, this milk chocolate bar is a sweet and satisfying snack any time of day. Add it your favorite baking recipes or use it to make s'mores by the campfire for a rich, chocolatey addition. With three serving per bar, you can split it with your friends or keep it for yourself. Indulge in the rich flavors of a Great Value Milk Chocolate Bar.</p><p>Great Value products provide families with affordable, high-quality grocery and household consumable options. With our wide range of product categories spanning grocery and household consumables, we offer you a variety of products for your family's needs. Our products are conveniently available online and in Walmart stores nationwide, allowing you to stock up and save money at the same time.</p><br>
| Brand | Great Value |
|---|---|
| Chocolate type | Milk Chocolates |
| Flavor | Chocolate |
| Size descriptor | Regular |
| Count | 1 |
| Individually wrapped | N |
| Texture | creamy |
| Product net content parent | 3.52 Ounces |
| Net content statement | 3.52 oz |
| Size | 3.52 oz |
| Container type | Wrapper |
| Occasion | All Occasion |
| Theme | Great Value |
| Product net content uom | Ounce |
| Food form | Bars |
| Material | Plastic |
| Weight | 0.22 lb |
| Flavor notes | Milk Chocolate |
| Ingredient list image | https://i5.walmartimages.com/asr/76ded48f-9b72-479b-af1f-573fa76d243f.c4b0e75df16e7fc7a353ab1b23352468.jpeg?odnWidth=250&odnHeight=250&odnBg=FFFFFF |
| Nutrition facts label image | https://i5.walmartimages.com/asr/d72a1b1b-3f14-4996-a663-1cb55a04ae4d.f04aa6296ed4052fa1d0110a8f4c3e6d.jpeg?odnWidth=250&odnHeight=250&odnBg=FFFFFF |
| Food & drug fact label type | Nutrition Fact Panel |
| Food condition | Shelf-Stable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form