| Management number | 237716132 | Release Date | 2026/07/10 | List Price | US$5.04 | Model Number | 237716132 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 706634906267 |
|---|---|
| ASIN | B06Y2Y85SC |
| Brand | Meckior |
| Color | A/White 1 |
| Theme | Princess, Classic |
| Pattern | Floral |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Flats |
| Sport Type | Walking |
| Strap Type | Velcro |
| Style Name | Mary Jane Flat |
| Unit Count | 1 Count |
| Closure Type | Hook & Loop |
| Style Number | C131G |
| Occasion Type | Birthday, Christmas, Easter, New Year, Wedding |
| Sole Material | Rubber |
| Item Type Name | mary jane flat |
| Outer Material | Faux Leather |
| Insole Material | Leather |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Shoe Height Map | ankle-high |
| Cushioning Level | Minimal or Moderate |
| Special Features | Flexible, Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Embroidery |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 43483-19729 |
| Specific Uses For Product | Party |
| Global Trade Identification Number | 00706634906267 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form