| Management number | 236987047 | Release Date | 2026/07/10 | List Price | US$11.20 | Model Number | 236987047 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0D7TKDY9C |
|---|---|
| Brand | Stasslang |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Medium Arch |
| Heel Type | low-heel |
| Shoe Type | Loafer |
| Toe Style | Steel Toe |
| Model Name | Stasslangd01-black-42 |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | Steel Toe Work Safety Loafers Shoes |
| Item Weight | 0.75 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Stasslang |
| Style Number | StasslangD01 |
| Occasion Type | Industrial |
| Sole Material | Rubber |
| Item Type Name | Industrial Shoe |
| Outer Material | Mesh |
| Insole Material | Mesh, Fabric |
| Material Fabric | mercerized-cotton |
| Cushioning Level | moderate |
| Special Features | Cushioned, Lightweight, Puncture Resistant, Slip Resistant, steel-toed |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Black-42 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form